Re: [External] Re: [PATCH v2] mm: add new syscall pidfd_set_mempolicy().
From: Zhongkun He
Date: Wed Nov 16 2022 - 06:44:18 EST
Hi Michal, I've done the performance testing, please check it out.
Yes this is all understood but the level of the overhead is not really
clear. So the question is whether this will induce a visible overhead.
Because from the maintainability point of view it is much less costly to
have a clear life time model. Right now we have a mix of reference
counting and per-task requirements which is rather subtle and easy to
get wrong. In an ideal world we would have get_vma_policy always
returning a reference counted policy or NULL. If we really need to
optimize for cache line bouncing we can go with per cpu reference
counters (something that was not available at the time the mempolicy
code has been introduced).
So I am not saying that the task_work based solution is not possible I
just think that this looks like a good opportunity to get from the
existing subtle model.
Test tools:
numactl -m 0-3 ./run-mmtests.sh -n -c configs/config-workload-
aim9-pagealloc test_name
Modification:
Get_vma_policy(), get_task_policy() always returning a reference
counted policy, except for the static policy(default_policy and
preferred_node_policy[nid]).
All vma manipulation is protected by a down_read, so mpol_get()
can be called directly to take a refcount on the mpol. but there
is no lock in task->mempolicy context.
so task->mempolicy should be protected by task_lock.
struct mempolicy *get_task_policy(struct task_struct *p)
{
struct mempolicy *pol;
int node;
if (p->mempolicy) {
task_lock(p);
pol = p->mempolicy;
mpol_get(pol);
task_unlock(p);
if (pol)
return pol;
}
.....
}
Test Case1:
Describe:
Test directly, no other user processes.
Result:
This will degrade performance about 1% to 3%.
For more information, please see the attachment:mpol.txt
aim9
Hmean page_test 484561.68 ( 0.00%) 471039.34 * -2.79%*
Hmean brk_test 1400702.48 ( 0.00%) 1388949.10 * -0.84%*
Hmean exec_test 2339.45 ( 0.00%) 2278.41 * -2.61%*
Hmean fork_test 6500.02 ( 0.00%) 6500.17 * 0.00%*
Test Case2:
Describe:
Added a user process, top.
Result:
This will degrade performance about 2.1%.
For more information, please see the attachment:mpol_top.txt
Hmean page_test 477916.47 ( 0.00%) 467829.01 * -2.11%*
Hmean brk_test 1351439.76 ( 0.00%) 1373663.90 * 1.64%*
Hmean exec_test 2312.24 ( 0.00%) 2296.06 * -0.70%*
Hmean fork_test 6483.46 ( 0.00%) 6472.06 * -0.18%*
Test Case3:
Describe:
Add a daemon to read /proc/$test_pid/status, which will acquire
task_lock. while :;do cat /proc/$(pidof singleuser)/status;done
Result:
the baseline is degrade from 484561(case1) to 438591(about 10%)
when the daemon was add, but the performance degradation in case3 is
about 3.2%. For more information, please see the
attachment:mpol_status.txt
Hmean page_test 438591.97 ( 0.00%) 424251.22 * -3.27%*
Hmean brk_test 1268906.57 ( 0.00%) 1278100.12 * 0.72%*
Hmean exec_test 2301.19 ( 0.00%) 2192.71 * -4.71%*
Hmean fork_test 6453.24 ( 0.00%) 6090.48 * -5.62%*
Thanks,
Zhongkun.
Runtime options
Run: /usr/bin/expect -f /home/mmtests/work/tmp/1333151/aim9-expect
aim9
baseline_ mpol_count_ref_ mpol_count_ref_ mpol_count_ref_ mpol_count_ref_
baseline_8 mpol_count_ref_2 mpol_count_ref_3 mpol_count_ref_7 mpol_count_ref_9
Min page_test 472285.14 ( 0.00%) 453371.09 ( -4.00%) 470133.24 ( -0.46%) 469227.18 ( -0.65%) 463080.00 ( -1.95%)
Min brk_test 1351165.89 ( 0.00%) 1344133.33 ( -0.52%) 1357733.33 ( 0.49%) 1355696.20 ( 0.34%) 1347533.33 ( -0.27%)
Min exec_test 2306.67 ( 0.00%) 2214.00 ( -4.02%) 2263.67 ( -1.86%) 2259.00 ( -2.07%) 2305.67 ( -0.04%)
Min fork_test 6278.30 ( 0.00%) 6320.00 ( 0.66%) 6295.80 ( 0.28%) 6358.19 ( 1.27%) 6442.37 ( 2.61%)
Hmean page_test 484561.68 ( 0.00%) 471039.34 * -2.79%* 476627.62 * -1.64%* 481148.11 * -0.70%* 476917.47 * -1.58%*
Hmean brk_test 1400702.48 ( 0.00%) 1388949.10 * -0.84%* 1394670.24 * -0.43%* 1422099.32 * 1.53%* 1406177.46 * 0.39%*
Hmean exec_test 2339.45 ( 0.00%) 2278.41 * -2.61%* 2298.16 * -1.76%* 2304.95 * -1.47%* 2357.82 * 0.79%*
Hmean fork_test 6500.02 ( 0.00%) 6500.17 * 0.00%* 6480.55 * -0.30%* 6569.89 * 1.07%* 6591.39 * 1.41%*
Stddev page_test 6600.36 ( 0.00%) 10835.44 ( -64.16%) 5150.00 ( 21.97%) 8711.07 ( -31.98%) 8053.32 ( -22.01%)
Stddev brk_test 19970.69 ( 0.00%) 25822.17 ( -29.30%) 21887.54 ( -9.60%) 36587.97 ( -83.21%) 35023.25 ( -75.37%)
Stddev exec_test 22.55 ( 0.00%) 33.23 ( -47.37%) 15.89 ( 29.52%) 24.03 ( -6.60%) 21.13 ( 6.27%)
Stddev fork_test 136.68 ( 0.00%) 117.65 ( 13.93%) 134.49 ( 1.60%) 131.78 ( 3.59%) 87.57 ( 35.93%)
CoeffVar page_test 1.36 ( 0.00%) 2.30 ( -68.82%) 1.08 ( 20.67%) 1.81 ( -32.90%) 1.69 ( -23.96%)
CoeffVar brk_test 1.43 ( 0.00%) 1.86 ( -30.38%) 1.57 ( -10.07%) 2.57 ( -80.38%) 2.49 ( -74.62%)
CoeffVar exec_test 0.96 ( 0.00%) 1.46 ( -51.30%) 0.69 ( 28.25%) 1.04 ( -8.19%) 0.90 ( 7.00%)
CoeffVar fork_test 2.10 ( 0.00%) 1.81 ( 13.92%) 2.07 ( 1.30%) 2.01 ( 4.61%) 1.33 ( 36.81%)
Max page_test 491640.00 ( 0.00%) 490859.43 ( -0.16%) 486540.00 ( -1.04%) 497533.33 ( 1.20%) 494370.42 ( 0.56%)
Max brk_test 1423650.90 ( 0.00%) 1416855.43 ( -0.48%) 1440639.57 ( 1.19%) 1478014.66 ( 3.82%) 1466688.87 ( 3.02%)
Max exec_test 2378.00 ( 0.00%) 2344.67 ( -1.40%) 2327.00 ( -2.14%) 2337.33 ( -1.71%) 2388.67 ( 0.45%)
Max fork_test 6715.52 ( 0.00%) 6700.00 ( -0.23%) 6748.83 ( 0.50%) 6826.67 ( 1.66%) 6728.85 ( 0.20%)
BHmean-50 page_test 489938.40 ( 0.00%) 480237.62 ( -1.98%) 480639.35 ( -1.90%) 488179.53 ( -0.36%) 482965.63 ( -1.42%)
BHmean-50 brk_test 1414684.18 ( 0.00%) 1409209.66 ( -0.39%) 1411192.84 ( -0.25%) 1448648.65 ( 2.40%) 1430353.35 ( 1.11%)
BHmean-50 exec_test 2357.00 ( 0.00%) 2301.91 ( -2.34%) 2308.53 ( -2.06%) 2323.03 ( -1.44%) 2373.26 ( 0.69%)
BHmean-50 fork_test 6607.04 ( 0.00%) 6590.56 ( -0.25%) 6582.29 ( -0.37%) 6668.66 ( 0.93%) 6661.09 ( 0.82%)
BHmean-95 page_test 485709.45 ( 0.00%) 472714.08 ( -2.68%) 477226.93 ( -1.75%) 482261.94 ( -0.71%) 478216.54 ( -1.54%)
BHmean-95 brk_test 1405386.52 ( 0.00%) 1393171.90 ( -0.87%) 1398128.04 ( -0.52%) 1428459.97 ( 1.64%) 1411762.86 ( 0.45%)
BHmean-95 exec_test 2342.47 ( 0.00%) 2284.46 ( -2.48%) 2301.35 ( -1.76%) 2309.22 ( -1.42%) 2362.68 ( 0.86%)
BHmean-95 fork_test 6520.96 ( 0.00%) 6517.06 ( -0.06%) 6497.89 ( -0.35%) 6589.83 ( 1.06%) 6605.28 ( 1.29%)
BHmean-99 page_test 485709.45 ( 0.00%) 472714.08 ( -2.68%) 477226.93 ( -1.75%) 482261.94 ( -0.71%) 478216.54 ( -1.54%)
BHmean-99 brk_test 1405386.52 ( 0.00%) 1393171.90 ( -0.87%) 1398128.04 ( -0.52%) 1428459.97 ( 1.64%) 1411762.86 ( 0.45%)
BHmean-99 exec_test 2342.47 ( 0.00%) 2284.46 ( -2.48%) 2301.35 ( -1.76%) 2309.22 ( -1.42%) 2362.68 ( 0.86%)
BHmean-99 fork_test 6520.96 ( 0.00%) 6517.06 ( -0.06%) 6497.89 ( -0.35%) 6589.83 ( 1.06%) 6605.28 ( 1.29%)
baseline_mpol_count_ref_mpol_count_ref_mpol_count_ref_mpol_count_ref_
baseline_8mpol_count_ref_2mpol_count_ref_3mpol_count_ref_7mpol_count_ref_9
Duration User 0.13 0.19 0.16 0.13 0.20
Duration System 0.33 0.58 0.41 0.34 0.59
Duration Elapsed 727.95 728.86 731.01 731.82 728.95
baseline_mpol_count_ref_mpol_count_ref_mpol_count_ref_mpol_count_ref_
baseline_8mpol_count_ref_2mpol_count_ref_3mpol_count_ref_7mpol_count_ref_9
Ops Minor Faults 148665940.00 146350657.00 147621496.00 148298368.00 148936433.00
Ops Major Faults 0.00 19.00 0.00 0.00 0.00
Ops Swap Ins 0.00 0.00 0.00 0.00 0.00
Ops Swap Outs 0.00 0.00 0.00 0.00 0.00
Ops Allocation stalls 0.00 0.00 0.00 0.00 0.00
Ops Fragmentation stalls 0.00 0.00 0.00 0.00 0.00
Ops DMA allocs 0.00 0.00 0.00 0.00 0.00
Ops DMA32 allocs 0.00 0.00 0.00 0.00 0.00
Ops Normal allocs 160063372.00 156683873.00 157754955.00 159087404.00 159293789.00
Ops Movable allocs 0.00 0.00 0.00 0.00 0.00
Ops Direct pages scanned 0.00 0.00 0.00 0.00 0.00
Ops Kswapd pages scanned 0.00 0.00 0.00 0.00 0.00
Ops Kswapd pages reclaimed 0.00 0.00 0.00 0.00 0.00
Ops Direct pages reclaimed 0.00 0.00 0.00 0.00 0.00
Ops Kswapd efficiency % 100.00 100.00 100.00 100.00 100.00
Ops Kswapd velocity 0.00 0.00 0.00 0.00 0.00
Ops Direct efficiency % 100.00 100.00 100.00 100.00 100.00
Ops Direct velocity 0.00 0.00 0.00 0.00 0.00
Ops Percentage direct scans 0.00 0.00 0.00 0.00 0.00
Ops Page writes by reclaim 0.00 0.00 0.00 0.00 0.00
Ops Page writes file 0.00 0.00 0.00 0.00 0.00
Ops Page writes anon 0.00 0.00 0.00 0.00 0.00
Ops Page reclaim immediate 0.00 0.00 0.00 0.00 0.00
Ops Sector Reads 0.00 3704.00 100.00 0.00 0.00
Ops Sector Writes 71068.00 70508.00 70520.00 71108.00 70588.00
Ops Page rescued immediate 0.00 0.00 0.00 0.00 0.00
Ops Slabs scanned 0.00 0.00 0.00 0.00 0.00
Ops Direct inode steals 0.00 0.00 0.00 0.00 0.00
Ops Kswapd inode steals 0.00 0.00 0.00 0.00 0.00
Ops Kswapd skipped wait 0.00 0.00 0.00 0.00 0.00
Ops THP fault alloc 0.00 0.00 0.00 0.00 0.00
Ops THP fault fallback 0.00 0.00 0.00 0.00 0.00
Ops THP collapse alloc 0.00 0.00 0.00 0.00 0.00
Ops THP collapse fail 0.00 0.00 0.00 0.00 0.00
Ops THP split 0.00 0.00 0.00 0.00 0.00
Ops THP split failed 0.00 0.00 0.00 0.00 0.00
Ops Compaction stalls 0.00 0.00 0.00 0.00 0.00
Ops Compaction success 0.00 0.00 0.00 0.00 0.00
Ops Compaction failures 0.00 0.00 0.00 0.00 0.00
Ops Compaction efficiency 0.00 0.00 0.00 0.00 0.00
Ops Page migrate success 0.00 0.00 0.00 0.00 0.00
Ops Page migrate failure 0.00 0.00 0.00 0.00 0.00
Ops Compaction pages isolated 0.00 0.00 0.00 0.00 0.00
Ops Compaction migrate scanned 0.00 0.00 0.00 0.00 0.00
Ops Compaction free scanned 0.00 0.00 0.00 0.00 0.00
Ops Compact scan efficiency 0.00 0.00 0.00 0.00 0.00
Ops Compaction cost 0.00 0.00 0.00 0.00 0.00
Ops Kcompactd wake 0.00 0.00 0.00 0.00 0.00
Ops Kcompactd migrate scanned 0.00 0.00 0.00 0.00 0.00
Ops Kcompactd free scanned 0.00 0.00 0.00 0.00 0.00
Ops NUMA alloc hit 158036190.00 154662349.00 155735982.00 157043059.00 157235471.00
Ops NUMA alloc miss 0.00 0.00 0.00 0.00 0.00
Ops NUMA interleave hit 0.00 0.00 0.00 0.00 0.00
Ops NUMA alloc local 158036188.00 154662339.00 155735974.00 157043059.00 157235466.00
Ops NUMA base-page range updates 0.00 0.00 0.00 0.00 0.00
Ops NUMA PTE updates 0.00 0.00 0.00 0.00 0.00
Ops NUMA PMD updates 0.00 0.00 0.00 0.00 0.00
Ops NUMA hint faults 0.00 0.00 0.00 0.00 0.00
Ops NUMA hint local faults % 0.00 0.00 0.00 0.00 0.00
Ops NUMA hint local percent 100.00 100.00 100.00 100.00 100.00
Ops NUMA pages migrated 0.00 0.00 0.00 0.00 0.00
Ops AutoNUMA cost 0.00 0.00 0.00 0.00 0.00
baseline_mpol_count_ref_mpol_count_ref_mpol_count_ref_mpol_count_ref_
baseline_8mpol_count_ref_2mpol_count_ref_3mpol_count_ref_7mpol_count_ref_9
Ops TTWU Count 0.00 0.00 0.00 0.00 0.00
Ops TTWU Local 0.00 0.00 0.00 0.00 0.00
Ops SIS Search 0.00 0.00 0.00 0.00 0.00
Ops SIS Domain Search 0.00 0.00 0.00 0.00 0.00
Ops SIS Scanned 0.00 0.00 0.00 0.00 0.00
Ops SIS Domain Scanned 0.00 0.00 0.00 0.00 0.00
Ops SIS Failures 0.00 0.00 0.00 0.00 0.00
Ops SIS Core Search 0.00 0.00 0.00 0.00 0.00
Ops SIS Core Hit 0.00 0.00 0.00 0.00 0.00
Ops SIS Core Miss 0.00 0.00 0.00 0.00 0.00
Ops SIS Recent Used Hit 0.00 0.00 0.00 0.00 0.00
Ops SIS Recent Used Miss 0.00 0.00 0.00 0.00 0.00
Ops SIS Recent Attempts 0.00 0.00 0.00 0.00 0.00
Ops SIS Search Efficiency 100.00 100.00 100.00 100.00 100.00
Ops SIS Domain Search Eff 100.00 100.00 100.00 100.00 100.00
Ops SIS Fast Success Rate 100.00 100.00 100.00 100.00 100.00
Ops SIS Success Rate 100.00 100.00 100.00 100.00 100.00
Ops SIS Recent Success Rate 0.00 0.00 0.00 0.00 0.00
Runtime options
Run: /usr/bin/expect -f /home/mmtests/work/tmp/41623/aim9-expect
aim9
baseline_statumpol_cout_proc_status_po
baseline_statusmpol_cout_proc_status_pol
Min page_test 420353.33 ( 0.00%) 407501.67 ( -3.06%)
Min brk_test 1194870.09 ( 0.00%) 1226582.28 ( 2.65%)
Min exec_test 2285.00 ( 0.00%) 2178.33 ( -4.67%)
Min fork_test 6335.78 ( 0.00%) 5936.04 ( -6.31%)
Hmean page_test 438591.97 ( 0.00%) 424251.22 * -3.27%*
Hmean brk_test 1268906.57 ( 0.00%) 1278100.12 * 0.72%*
Hmean exec_test 2301.19 ( 0.00%) 2192.71 * -4.71%*
Hmean fork_test 6453.24 ( 0.00%) 6090.48 * -5.62%*
Stddev page_test 12073.40 ( 0.00%) 9619.28 ( 20.33%)
Stddev brk_test 45931.72 ( 0.00%) 29084.39 ( 36.68%)
Stddev exec_test 11.74 ( 0.00%) 7.55 ( 35.69%)
Stddev fork_test 52.69 ( 0.00%) 71.34 ( -35.39%)
CoeffVar page_test 2.75 ( 0.00%) 2.27 ( 17.62%)
CoeffVar brk_test 3.62 ( 0.00%) 2.27 ( 37.09%)
CoeffVar exec_test 0.51 ( 0.00%) 0.34 ( 32.50%)
CoeffVar fork_test 0.82 ( 0.00%) 1.17 ( -43.45%)
Max page_test 459000.00 ( 0.00%) 436382.41 ( -4.93%)
Max brk_test 1355466.67 ( 0.00%) 1320333.33 ( -2.59%)
Max exec_test 2321.67 ( 0.00%) 2204.33 ( -5.05%)
Max fork_test 6526.67 ( 0.00%) 6198.40 ( -5.03%)
BHmean-50 page_test 447612.82 ( 0.00%) 432170.76 ( -3.45%)
BHmean-50 brk_test 1304644.85 ( 0.00%) 1301840.22 ( -0.21%)
BHmean-50 exec_test 2310.30 ( 0.00%) 2198.64 ( -4.83%)
BHmean-50 fork_test 6487.77 ( 0.00%) 6146.59 ( -5.26%)
BHmean-95 page_test 440328.82 ( 0.00%) 425842.44 ( -3.29%)
BHmean-95 brk_test 1276094.69 ( 0.00%) 1282998.97 ( 0.54%)
BHmean-95 exec_test 2302.67 ( 0.00%) 2194.03 ( -4.72%)
BHmean-95 fork_test 6464.13 ( 0.00%) 6104.92 ( -5.56%)
BHmean-99 page_test 440328.82 ( 0.00%) 425842.44 ( -3.29%)
BHmean-99 brk_test 1276094.69 ( 0.00%) 1282998.97 ( 0.54%)
BHmean-99 exec_test 2302.67 ( 0.00%) 2194.03 ( -4.72%)
BHmean-99 fork_test 6464.13 ( 0.00%) 6104.92 ( -5.56%)
baseline_statumpol_cout_proc_status_po
baseline_statusmpol_cout_proc_status_pol
Duration User 0.10 0.12
Duration System 0.27 0.28
Duration Elapsed 723.94 726.94
baseline_statumpol_cout_proc_status_po
baseline_statusmpol_cout_proc_status_pol
Ops Minor Faults 186873421.00 193420839.00
Ops Major Faults 19.00 0.00
Ops Swap Ins 0.00 0.00
Ops Swap Outs 0.00 0.00
Ops Allocation stalls 0.00 0.00
Ops Fragmentation stalls 0.00 0.00
Ops DMA allocs 0.00 0.00
Ops DMA32 allocs 0.00 0.00
Ops Normal allocs 189934842.00 192623035.00
Ops Movable allocs 0.00 0.00
Ops Direct pages scanned 0.00 0.00
Ops Kswapd pages scanned 0.00 0.00
Ops Kswapd pages reclaimed 0.00 0.00
Ops Direct pages reclaimed 0.00 0.00
Ops Kswapd efficiency % 100.00 100.00
Ops Kswapd velocity 0.00 0.00
Ops Direct efficiency % 100.00 100.00
Ops Direct velocity 0.00 0.00
Ops Percentage direct scans 0.00 0.00
Ops Page writes by reclaim 0.00 0.00
Ops Page writes file 0.00 0.00
Ops Page writes anon 0.00 0.00
Ops Page reclaim immediate 0.00 0.00
Ops Sector Reads 4220.00 0.00
Ops Sector Writes 71216.00 70892.00
Ops Page rescued immediate 0.00 0.00
Ops Slabs scanned 0.00 0.00
Ops Direct inode steals 0.00 0.00
Ops Kswapd inode steals 0.00 0.00
Ops Kswapd skipped wait 0.00 0.00
Ops THP fault alloc 0.00 0.00
Ops THP fault fallback 0.00 0.00
Ops THP collapse alloc 0.00 0.00
Ops THP collapse fail 0.00 0.00
Ops THP split 0.00 0.00
Ops THP split failed 0.00 0.00
Ops Compaction stalls 0.00 0.00
Ops Compaction success 0.00 0.00
Ops Compaction failures 0.00 0.00
Ops Compaction efficiency 0.00 0.00
Ops Page migrate success 0.00 0.00
Ops Page migrate failure 0.00 0.00
Ops Compaction pages isolated 0.00 0.00
Ops Compaction migrate scanned 0.00 0.00
Ops Compaction free scanned 0.00 0.00
Ops Compact scan efficiency 0.00 0.00
Ops Compaction cost 0.00 0.00
Ops Kcompactd wake 0.00 0.00
Ops Kcompactd migrate scanned 0.00 0.00
Ops Kcompactd free scanned 0.00 0.00
Ops NUMA alloc hit 186860637.00 189746782.00
Ops NUMA alloc miss 0.00 0.00
Ops NUMA interleave hit 0.00 0.00
Ops NUMA alloc local 186860608.00 189746775.00
Ops NUMA base-page range updates 0.00 0.00
Ops NUMA PTE updates 0.00 0.00
Ops NUMA PMD updates 0.00 0.00
Ops NUMA hint faults 0.00 0.00
Ops NUMA hint local faults % 0.00 0.00
Ops NUMA hint local percent 100.00 100.00
Ops NUMA pages migrated 0.00 0.00
Ops AutoNUMA cost 0.00 0.00
baseline_statumpol_cout_proc_status_po
baseline_statusmpol_cout_proc_status_pol
Ops TTWU Count 0.00 0.00
Ops TTWU Local 0.00 0.00
Ops SIS Search 0.00 0.00
Ops SIS Domain Search 0.00 0.00
Ops SIS Scanned 0.00 0.00
Ops SIS Domain Scanned 0.00 0.00
Ops SIS Failures 0.00 0.00
Ops SIS Core Search 0.00 0.00
Ops SIS Core Hit 0.00 0.00
Ops SIS Core Miss 0.00 0.00
Ops SIS Recent Used Hit 0.00 0.00
Ops SIS Recent Used Miss 0.00 0.00
Ops SIS Recent Attempts 0.00 0.00
Ops SIS Search Efficiency 100.00 100.00
Ops SIS Domain Search Eff 100.00 100.00
Ops SIS Fast Success Rate 100.00 100.00
Ops SIS Success Rate 100.00 100.00
Ops SIS Recent Success Rate 0.00 0.00
Runtime options
Run: /usr/bin/expect -f /home/mmtests/work/tmp/2095/aim9-expect
aim9
baseline_to mpol_ref_to
baseline_top mpol_ref_top
Min page_test 462286.67 ( 0.00%) 461153.33 ( -0.25%)
Min brk_test 1302200.00 ( 0.00%) 1336200.00 ( 2.61%)
Min exec_test 2234.33 ( 0.00%) 2266.67 ( 1.45%)
Min fork_test 6335.78 ( 0.00%) 6326.67 ( -0.14%)
Hmean page_test 477916.47 ( 0.00%) 467829.01 * -2.11%*
Hmean brk_test 1351439.76 ( 0.00%) 1373663.90 * 1.64%*
Hmean exec_test 2312.24 ( 0.00%) 2296.06 * -0.70%*
Hmean fork_test 6483.46 ( 0.00%) 6472.06 * -0.18%*
Stddev page_test 8729.22 ( 0.00%) 5189.50 ( 40.55%)
Stddev brk_test 34969.33 ( 0.00%) 25595.72 ( 26.81%)
Stddev exec_test 34.73 ( 0.00%) 19.05 ( 45.14%)
Stddev fork_test 87.11 ( 0.00%) 98.77 ( -13.39%)
CoeffVar page_test 1.83 ( 0.00%) 1.11 ( 39.26%)
CoeffVar brk_test 2.59 ( 0.00%) 1.86 ( 27.97%)
CoeffVar exec_test 1.50 ( 0.00%) 0.83 ( 44.75%)
CoeffVar fork_test 1.34 ( 0.00%) 1.53 ( -13.58%)
Max page_test 493680.00 ( 0.00%) 475116.59 ( -3.76%)
Max brk_test 1430446.37 ( 0.00%) 1410059.96 ( -1.43%)
Max exec_test 2357.00 ( 0.00%) 2328.67 ( -1.20%)
Max fork_test 6602.27 ( 0.00%) 6655.56 ( 0.81%)
BHmean-50 page_test 484400.69 ( 0.00%) 472585.58 ( -2.44%)
BHmean-50 brk_test 1379144.94 ( 0.00%) 1396565.13 ( 1.26%)
BHmean-50 exec_test 2336.73 ( 0.00%) 2310.79 ( -1.11%)
BHmean-50 fork_test 6555.14 ( 0.00%) 6554.09 ( -0.02%)
BHmean-95 page_test 479389.93 ( 0.00%) 468445.49 ( -2.28%)
BHmean-95 brk_test 1356101.38 ( 0.00%) 1377174.15 ( 1.55%)
BHmean-95 exec_test 2319.59 ( 0.00%) 2298.77 ( -0.90%)
BHmean-95 fork_test 6497.23 ( 0.00%) 6485.61 ( -0.18%)
BHmean-99 page_test 479389.93 ( 0.00%) 468445.49 ( -2.28%)
BHmean-99 brk_test 1356101.38 ( 0.00%) 1377174.15 ( 1.55%)
BHmean-99 exec_test 2319.59 ( 0.00%) 2298.77 ( -0.90%)
BHmean-99 fork_test 6497.23 ( 0.00%) 6485.61 ( -0.18%)
baseline_to mpol_ref_to
baseline_topmpol_ref_top
Duration User 0.12 0.21
Duration System 0.38 0.58
Duration Elapsed 729.23 728.33
baseline_to mpol_ref_to
baseline_top mpol_ref_top
Ops Minor Faults 148357637.00 145855290.00
Ops Major Faults 19.00 21.00
Ops Swap Ins 0.00 0.00
Ops Swap Outs 0.00 0.00
Ops Allocation stalls 0.00 0.00
Ops Fragmentation stalls 0.00 0.00
Ops DMA allocs 0.00 0.00
Ops DMA32 allocs 0.00 0.00
Ops Normal allocs 158702635.00 156776622.00
Ops Movable allocs 0.00 0.00
Ops Direct pages scanned 0.00 0.00
Ops Kswapd pages scanned 0.00 0.00
Ops Kswapd pages reclaimed 0.00 0.00
Ops Direct pages reclaimed 0.00 0.00
Ops Kswapd efficiency % 100.00 100.00
Ops Kswapd velocity 0.00 0.00
Ops Direct efficiency % 100.00 100.00
Ops Direct velocity 0.00 0.00
Ops Percentage direct scans 0.00 0.00
Ops Page writes by reclaim 0.00 0.00
Ops Page writes file 0.00 0.00
Ops Page writes anon 0.00 0.00
Ops Page reclaim immediate 0.00 0.00
Ops Sector Reads 3568.00 3160.00
Ops Sector Writes 71048.00 70828.00
Ops Page rescued immediate 0.00 0.00
Ops Slabs scanned 0.00 0.00
Ops Direct inode steals 0.00 0.00
Ops Kswapd inode steals 0.00 0.00
Ops Kswapd skipped wait 0.00 0.00
Ops THP fault alloc 0.00 0.00
Ops THP fault fallback 0.00 0.00
Ops THP collapse alloc 0.00 0.00
Ops THP collapse fail 0.00 0.00
Ops THP split 0.00 0.00
Ops THP split failed 0.00 0.00
Ops Compaction stalls 0.00 0.00
Ops Compaction success 0.00 0.00
Ops Compaction failures 0.00 0.00
Ops Compaction efficiency 0.00 0.00
Ops Page migrate success 0.00 0.00
Ops Page migrate failure 0.00 0.00
Ops Compaction pages isolated 0.00 0.00
Ops Compaction migrate scanned 0.00 0.00
Ops Compaction free scanned 0.00 0.00
Ops Compact scan efficiency 0.00 0.00
Ops Compaction cost 0.00 0.00
Ops Kcompactd wake 0.00 0.00
Ops Kcompactd migrate scanned 0.00 0.00
Ops Kcompactd free scanned 0.00 0.00
Ops NUMA alloc hit 156656490.00 154741172.00
Ops NUMA alloc miss 0.00 0.00
Ops NUMA interleave hit 0.00 0.00
Ops NUMA alloc local 156656458.00 154741167.00
Ops NUMA base-page range updates 0.00 0.00
Ops NUMA PTE updates 0.00 0.00
Ops NUMA PMD updates 0.00 0.00
Ops NUMA hint faults 0.00 0.00
Ops NUMA hint local faults % 0.00 0.00
Ops NUMA hint local percent 100.00 100.00
Ops NUMA pages migrated 0.00 0.00
Ops AutoNUMA cost 0.00 0.00
baseline_to mpol_ref_to
baseline_top mpol_ref_top
Ops TTWU Count 0.00 0.00
Ops TTWU Local 0.00 0.00
Ops SIS Search 0.00 0.00
Ops SIS Domain Search 0.00 0.00
Ops SIS Scanned 0.00 0.00
Ops SIS Domain Scanned 0.00 0.00
Ops SIS Failures 0.00 0.00
Ops SIS Core Search 0.00 0.00
Ops SIS Core Hit 0.00 0.00
Ops SIS Core Miss 0.00 0.00
Ops SIS Recent Used Hit 0.00 0.00
Ops SIS Recent Used Miss 0.00 0.00
Ops SIS Recent Attempts 0.00 0.00
Ops SIS Search Efficiency 100.00 100.00
Ops SIS Domain Search Eff 100.00 100.00
Ops SIS Fast Success Rate 100.00 100.00
Ops SIS Success Rate 100.00 100.00
Ops SIS Recent Success Rate 0.00 0.00